The Crespect connector transmits time entry data as a two-way integration.
Features
| Ilves products with a connector in use | Ilves EMIE, Ilves MyActivities, Ilves Data board, Ilves GDPR |
| Data source classification | Practice Management System, PMS |
| Implementation method of integration | API |
| Does it support access rights | ✓ |
| The direction of integration | Two-way |
Data types
| Company | ✓ |
| People | ✓ |
| Matter | ✓ |
| Activities | ✓ |
Examples
All time entries in one place
Confirmed time entries are sent from Ilves MyActivities Pro (Time tracker) to Crespect (Practice management system). Time entries entered through Crespect user interfaces are automatically brought to the MyActivities Pro user interface.